FINANCIAL REPORTING CALENDAR AT B.V.B. FOR YEAR 2024
NO. | EVENT NAME | REPORTING DATE |
---|---|---|
1. | Presentation of preliminary annual financial results for 2023 | 26 February 2024 |
2. | General Meeting of Shareholders for approval of the annual financial results as of 31.12.2023 | 22 (23) April 2024 |
3. | Presentation of the annual financial results as of 31.12.2022 | 23 April 2024 |
4. | Presentation on the quarterly report and financial results for the 1st Quarter of 2024 | 14 May 2024 |
5. | Presentation of the half yearly report and financial results for the 1st half of 2024 | 14 August 2024 |
6. | Presentation on the quarterly report and financial results for the 3rd Quarter of 2024 | 11 November 2024 |
7. | Phone conference and/or meetings with investors and financial analysts, as the case may be | At request |
In the event of charges to the data above, due to legislative changes or other, they will be notified with the observance of the legal regulations.
General Manager, Financial Manager,
Eng. Mircea Ion Sperdea Ec. Marilena Visescu